Modular design
Intelligent module
500mm x 500mm/500mm x 1000mm panels compatible
Carbon fiber structure and magnesium alloy power box
Touring frame and dolly optional
Transparent/Non-transparent module optional
Ultra light weight carbon fiber structure
Panel can be used dependently or together with touring frame
Panel modular design, LED module transparent or Non-transparent optional
Humanized fast lock, fast and convenient for single person installation
Patented curve lock, flexible between -10°~10°
Hot plug PSU, back maintenance available
Touring Frame Feature
Available to replace the stacking structure
Touring frame+curve lock to realize -10°~10° flexible display
Ultra light weight, convenient for installation and packing
Dolly+Touring Frame
The best configuration for building large LED wall
Dolly available to be locked one by one, suitable for quick building in large size
LED panel protected by the dolly, safer for panels
Faster building for large display with touring frame + dolly
Parameters:
Parameter | Unit | iCarbon2.8i | iCarbon3.9i | iCarbon3.9 | iCarbon4.8 | iCarbon6.9 | iCarbon8.9 |
Pixel pitch | mm | 2.841 | 3.906 | 3.906 | 4.807 | 6.944 | 8.929 |
Brightness | nits | 1000 | 1000 | 5000 | 5000 | 4500 | 4000 |
Panel size | mm | 500*1000*90/500*500*90 | |||||
Pixel matrix per panel | 176x352/176x176 | 128x256/128x128 | 128x256/128x128 | 108x204/108x108 | 72x144/72x72 | 56x112/56x56 | |
Transparency rate | % | / | / | / | / | 30/25 | 35/30 |
Panel material | Magnesium+Carbon fibre | ||||||
Panel weight | Kg | 9.5/5 | 9.5/5 | 9.7/5.2 | 9.7/5.2 | 5.5/4.0 | 5.5/4.0 |
Ingress protection (front/rear) | IP | 30/40 | 30/40 | 65/65 | 65/65 | 65/65 | 65/65 |
Maintenance | Front access/rear access |
Application:
Event
Stadium
Tour
Lighting
Copyright © 2024 Huizhou Desay Intelligent Technology Co., Ltd. All Rights Reserved - Privacy policy