Description:
Patened double louvers design, anti-UV
Calibration by pixels,uniform colors,
High brightness, small decay ratio, can adapt to the extremely severer weather.
With magnetic rings for signal and power cables, very stable with less interferences.
Certificate:UL/ETL/CE
High refresh rate:3840HZ
Scientific and Strict Craftsmanship:
Signal power waterproof interface design
Signal power supply with magnetic ring
Patented mask, enhance contrast, UV resistance, more durable
Perimeter LED Display:
Custom Perimeter LED Panel
Perimeters with soft mask and Anti-bumping bar
Fixed installation:
Used with various forms of steel structure for fixed installation
Equipped with fixed connection piece
Brief fixed cabinets with exquisite workmanship
Curved installation:
Curved cabinet optional
Curved cabinet and ordinary cabinet can be seamlessly spliced
Parameters:
Parameter | Unit | Q3.1 | Q3.9 | Q4.8 | Q5 | Q5.5 | Q6 | Q6.2 | Q7.8 | Q8 | Q10 | Q12 |
Pixel pitch | mm | 3.125 | 3.906 | 4.807 | 5 | 5.556 | 6 | 6.25 | 7.813 | 8 | 10 | 12 |
Brightness | nits | 5000 | ||||||||||
Panel size | mm | 1000*1000*162 | 750*750*160 | 750*750*160 | 640*480*160 | 800*900*160 | 768*576*165 | 800*900*160 | 1000*1000*165 | 1024*1024*160 | 960*960*160 | 1152*960*165 |
Pixel matrix per panel | 320x320 | 192x192 | 156x156 | 128x96 | 144x162 | 128x96 | 128x144 | 128x128 | 128x128 | 96x96 | 96x80 | |
Panel material | Steel/Aluminum | |||||||||||
Panel weight | Kg | 55/45 | 30/25 | 30/25 | 21/16 | 40/35 | 27/23 | 40/35 | 60/55 | 65/55 | 55/45 | 62/53 |
Ingress protection (front/rear) | IP | 65/43 | ||||||||||
Maintenance | Rear access | Front access/rear access | Rear access |
Download Center:
Application:
Outdoor Corner Displays
Outdoor Facade Screen
Double Pillars Billboards
Stadium Perimeters
Outdoor Billboards
Copyright © 2024 Huizhou Desay Intelligent Technology Co., Ltd. All Rights Reserved - Privacy policy