Modular design
Front & rear access on both LED module and power box
-10°~10°curve installation
90°degree right angle cabinet available
Smart module
Certificate:CE/FCC/UL/ROHS
High refresh rate:3840HZ
Modular design, quick disassembly and assembly
Magnetic pins to help installation
GOB modules available
Bottom LEDs protection design
Module safety rope available
Stacking
-10°~ 10°curve design
Stacking frame available, for easy assemble and disassemble
90 degree Right Angle Installation
Easily make corner installation
can cooperate with any other curve angle cabinet to make seamless installation
Hanging
Conventional hanging or curve hanging
Intergrated ladder
Easy for access
Parameters:
Parameter | Unit | X1.5i | X1.9i | X2.6i | X2.9i | X3.9i | X3.1 | X3.9 | X4.4 | X5.2 |
Pixel pitch | mm | 1.563 | 1.953 | 2.604 | 2.976 | 3.906 | 3.125 | 3.906 | 4.464 | 5.208 |
Brightness | nits | 600 | 800 | 1500 | 1500 | 1500 | 3000 | 5000 | 5000 | 5000 |
Panel size | mm | 500*500*100 | ||||||||
Pixel matrix per panel | 320x320 | 256x256 | 192x192 | 168x168 | 128x128 | 160x160 | 128x128 | 112x112 | 96x96 | |
Panel material | Aluminum | |||||||||
Panel weight | Kg | 10.9 | 10.9 | 10 | 10 | 10 | 10.5 | 10.5 | 10.5 | 10.5 |
Ingress protection (front/rear) | IP | 30/30 | 30/30 | 30/30 | 30/30 | 30/30 | 65/54 | 65/54 | 65/54 | 65/54 |
Maintenance | Front access / rear access |
Download Center:
Application:
TV Studio
Command Center
Stage
Public areas indoor & outdoor
Event stage
Copyright © 2024 Huizhou Desay Intelligent Technology Co., Ltd. All Rights Reserved - Privacy policy