Description:
Modular design
Front & rear access
Optional LED panel(solid panel/mesh panel)
Optional PSU design available
Tensile aluminium material
Perimeter LED display available(with bracket)
Certification:CE/FCC/UL/ROHS
Refresh rate:3840HZ
Hanging:
Quickly assemble and disassemble,one man installation
Cabinet Features:
Magnetic lock design on four sides, better flatness
Cooling fin on PSU for fast heat dissipation
Big handlebar, easy to handle
Magnet-assisted assembly
Perimeter LED Display:
Available for perimeter LED display
Bracket with adjustable angle
Anti-crash mask available
Customized top R curve
Stacking:
Cabinet stacking, easily and quickly assemble
Parameters:
Parameter | Unit | M3 | M4 | M5 | M6 | M8 | M10 | M12 | M16 |
Pixel pitch | mm | 3.846 | H4.762/V4.688 | 5.556 | 6.25 | 8.333 | 10 | 12.5 | 16.667 |
Brightness | nits | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000/4000 | 5000 |
Panel size | mm | 800*900*65 | |||||||
Pixel matrix per panel | 208x234 | 168x192 | 144x162 | 128x144 | 96x108 | 80x90 | 64x72 | 48x54 | |
Transparency rate | % | 0 | 0 | 0 | 0 | 0 | 0 | 0/18/33 | 0/22 |
Panel material | Aluminum | ||||||||
Panel weight | Kg | 19.8 | 19.8 | 19.5 | 17.2 | 17.2 | 16.5 | 16 | 16 |
Ingress protection (front/rear) | IP | 65/54 | |||||||
Maintenance | Front access/rear access |
Download Center:
Application:
Public Big Events
Sports Stadium
Live Concerts
Fixed Installations
Big Conference Events
Copyright © 2024 Huizhou Desay Intelligent Technology Co., Ltd. All Rights Reserved - Privacy policy